iPhone Prices in Ghana — 2026 Guide
These are reference market prices for UK/US-used iPhones in good, no-fault condition, based on current supplier pricing in Ghana. Use this as a starting point — your specific unit's price depends heavily on battery health, screen condition, and storage variant.
iPhone 7 – iPhone 11 series
| Model | Storage | Reference Price |
|---|---|---|
| iPhone 7 | 32GB | GHS 750 |
| iPhone XR | 64GB | GHS 1,850 |
| iPhone 11 | 64GB | GHS 2,250 |
| iPhone 11 | 128GB | GHS 2,450 |
| iPhone 11 Pro | 64GB | GHS 2,650 |
| iPhone 11 Pro Max | 64GB | GHS 2,850 |
iPhone 12 series
| Model | Storage | Reference Price |
|---|---|---|
| iPhone 12 mini | 64GB | GHS 2,100 |
| iPhone 12 mini | 128GB | GHS 2,280 |
| iPhone 12 | 64GB | GHS 2,450 |
| iPhone 12 | 128GB | GHS 2,780 |
| iPhone 12 Pro | 128GB | GHS 3,500 |
| iPhone 12 Pro | 256GB | GHS 3,650 |
| iPhone 12 Pro Max | 128GB | GHS 4,050 |
iPhone 13 series
| Model | Storage | Reference Price |
|---|---|---|
| iPhone 13 mini | 128GB | GHS 2,950 |
| iPhone 13 | 128GB | GHS 3,550 |
| iPhone 13 | 256GB | GHS 3,750 |
| iPhone 13 Pro | 128GB | GHS 4,600 |
| iPhone 13 Pro | 256GB | GHS 4,750 |
| iPhone 13 Pro Max | 128GB | GHS 5,200 |
| iPhone 13 Pro Max | 256GB | GHS 5,800 |
| iPhone 13 Pro Max | 512GB | GHS 6,000 |
iPhone 14 series
| Model | Storage | Reference Price |
|---|---|---|
| iPhone 14 | 128GB | GHS 4,000 |
| iPhone 14 Plus | 128GB | GHS 4,799 |
| iPhone 14 Plus | 256GB | GHS 5,000 |
| iPhone 14 Pro | 128GB | GHS 6,000 |
| iPhone 14 Pro | 256GB | GHS 6,350 |
| iPhone 14 Pro Max | 128GB | GHS 6,750 |
| iPhone 14 Pro Max | 256GB | GHS 7,200 |
iPhone 15 & 16 series
| Model | Storage | Reference Price |
|---|---|---|
| iPhone 15 | 128GB | GHS 5,800 |
| iPhone 15 | 256GB | GHS 6,050 |
| iPhone 15 Pro | 128GB | GHS 7,500 |
| iPhone 15 Pro Max | 256GB | GHS 8,700 |
| iPhone 16 Pro | 128GB | GHS 9,800 |
| iPhone 16 Pro | 256GB | GHS 10,500 |
| iPhone 16 Pro Max | 256GB | GHS 11,800 |
| iPhone 16 Pro Max | 512GB | GHS 12,000 |
| iPhone 16 Pro Max | 1TB | GHS 12,500 |
What moves the price up or down
These are reference figures for good-condition units. What you'll actually get quoted depends on:
Battery health — below 80% typically lowers value noticeably.
Screen and body condition — cracks or heavy wear reduce resale value.
iCloud/Google lock status — a locked device generally can't be accepted at all.
Storage variant — higher storage always commands a premium, as shown above.
Selling, trading in, or borrowing against your iPhone
Once you know roughly what your phone is worth, you have three options at Colatr: sell it outright for cash, trade it in toward something in the Shop, or borrow against it and keep it once you repay. Try the calculator to see indicative figures for all three side by side.
Prices are indicative reference figures and change with market conditions. They are not a guaranteed offer — your item's final value is confirmed after physical inspection.